| Administration | |
| Main | 601-482-9746 |
| Fax | 601-482-9744 |
| Conference Room | 601.484-3956 |
| County Administrator | 601.482.9751 |
| Front Desk | 601.484.3955 |
| Rush Mayatt | 601.482-9754 |
| Daniel Mabry | 601.474.3646 |
| Christy Jackson | 601.482-9797 |
| Cheryl Polk | 601.486-4938 |
| Stephanie Jackson | 601.482-9735 |
| Christen Shepherd | 601.482.9705 |
| Agri-Center - Hwy 19 South | |
| Fax | 601.484.3967 |
| Andrew Napp | 601.482.8498 |
| Animal Control - 6100 Rocky Lane, Marion | |
| Fax | 601.485.2525 |
| Rocky Rockette | 601.485.1849 |
| Archives  | |
| Front Desk | 601.482.9752 |
| Leslie Joyner | 601.482.9859 |
| Board Attorney | |
| Fax | 601.693.0226 |
| Lee Thaggard | 601.482-9879 |
| Board of Supervisors | |
| Board Room | 601.482.9755 |
| Justin "JJ" Anders | 601.482.9846 |
| Craig Houston | 601.482.9846 |
| Josh Todd | 601.482.9753 |
| Joe Norwood | 601.482.9746 |
| Kyle Rutledge | 601.482.9746 |
| Central Garage – 2715- 6th Street | |
| Main | 601.482.9797 |
| Fax | 601.482.9867 |
| Greg Collins | 601.482-9868 |
| Chancery Clerk  | |
| Main | 601.482.9701 |
| Fax | 601.474.3714 |
| Carolyn Mooney | 601.482.9714 |
| Stacey Allen | 601.482.3508 |
| Diane Moore | 601.482.9702 |
| Leslie McRae | 601.482.9704 |
| Jackie Sewell | 601.474.3713 |
| Vault | 601.482-9711 |
| Stephanie Weins | 601.486.4900 |
| Chancery Court | |
| Main | 601-482-9720 |
| Fax | 601-486-4921 |
| Tawanna Wright | 601.482.9729 |
| Judges | 601.482-9729 |
| Rhonda Motill | 601.482.9722 |
| Diane Ridout | 601.482.9721 |
| Brandi Coughlin | 601.474-9724 |
| Child Support  | |
| Sandra Augustiro | 601-482-9703 |
| Circuit Clerk  | |
| Main | 601.482.9731 |
| Fax | 601.482.9734 |
| Donna Jill Johnson | 601.482.9733 |
| Tina Moore | 601.482.9731 |
| Judy Welge | 601.482.9732 |
| Circuit Court | |
| Fax | 601.484-3970 |
| 601.482.9741 | |
| Court Reporters | 601.482.9783 |
| Renee Covert | 601.482.9738 |
| Donna Googe | 601.482.9739 |
| Vickie Lashane | 601.482.8916 |
| Karen Todd | 601.486.4922 |
| Dana Wedgeworth | 601.482.9742 |
| Charles Wright | 601.482.9742 |
| Robert "Bo" Bailey | 601.482.9742 |
| Comptroller | |
| Fax | 601-486.4943 |
| Linda Posey | 601.482.9708 |
| Alisa Ransom | 601.482.9709 |
| Coroner  | |
| Stella McMahan | 601.604-2090 |
| E911 | |
| Michelle Dover | 601.486.9854 |
| Dispatch | 601.486.4952 |
| Joan Robinson | 601.482.7559 |
| Jared Stanley | 601.482.7557 |
| Election Commission |
|
| Chuck Overby | 601.484.3981 |
| Brenda Harris | 601.484-3980 |
| Awana D. Simmons | 601.482.9809 |
| Gloria T. Dancy | 601.482.9808 |
| Cory Reece | 601.484.3982 |
| Engineer – Engineering Plus | |
| Main | 601.693.4234 |
| Richmond Alexander | 601.482-9763 |
| MSU Extension Service | |
| Main | 601.482.9764 |
| Fax | 601.482.9777 |
| Cody Ingram | 601.482.3776 |
| Mary Boland | 601.482.3775 |
| Inventory Clerk | |
| Kim Poe | 601.479.6970 |
| Justice Court |
|
| Fax | 601-482-9813 |
| Joyce Jernigan | 601-482-9815 |
| Audra Thomas | 601.482-9875 |
| Nikita McFarland | 601.482.9874 |
| Ricky Roberts | 601-482-9807 |
| Robbie Robinson | 601.482-9877 |
| Darrell Theall | 601.482.9876 |
| Gerald Thompson | 601.482.9878 |
| Gina Turnbow | 601-482-9872 |
| Loretta Webb | 601-482-9879 |
| Juvenile Center – 5400 Semmes Road | |
| Main | 601.483-3961 |
| Fax | 601.484-3985 |
| Carla Manley | 601.482.8035 |
| Stephanie Stockton | 601-482-9830 |
| Angel Turner | 601.482-9827 |
| Lauderdale County Schools | |
| Superintendent | 601.693.1683 |
| Law Library |
|
| Jan Bunker | 601.482.9858 |
| LEMA – 2515- 14th Street | |
| Fax | 601.482.9873 |
| Odie Barrett | 601.482.9852 |
| Maintenance Shop | |
| Steven Bryan | 601.482.9820 |
| Evelyn Ward | 601.482.9816 |
| Permit Office | |
| Fax | 601.481-1974 |
| Cathy Lummus | 601.484-3992 |
| Michael Marsh | 601.482-4486 |
| 601.484-3801 | |
| Probation & Parole | |
| Main | 601.693-4713 |
| Purchasing | |
| Stephanie Jackson | 601.482-9735 |
| Receiving | |
| Evelyn Cole | 601.482-9816 |
| Road Department | |
| Rush Mayatt | 601.482-9754 |
| Christy Jackson | 601.482-9797 |
| Satellites | |
| Hwy 39 Barn | 601.485-9972 |
| Sat A / District 1 & 2 | 601.679.8371 |
| Sat B / District 3 | 601.737-2311 |
| Sat C / District 4 | 601.482-9846 |
| Sat D / District 5 | 601.483-9561 |
| Security | |
| Courthouse Security | 601.482-4037 |
| Raymond Grogan | 601.482.8366 |
| Sheriffs Department | |
| Administration | 601.482.9806 |
| Edna Barfield | 601.482.9804 |
| Joe Boswell | 601.482.9802 |
| John Calhoun | 601.481.1491 |
| Chaplain | 601.485.7708 |
| CID | 601.482.9893 |
| Edna Clark | 601.482.9893 |
| Marissa Combs | 601.482.9723 |
| Deputies | 601.486.4958 |
| Deputies Fax | 601.486.4976 |
| Dispatch | 601.486.4952 |
| Drug Task Force | 601.484.3987 |
| Drug Task Force Fax | 601.484.6807 |
| Jail | 601.482.9801 |
| Jail Fax | 601.486.4978 |
| Jail Nurse | 601.482.9822 |
| Melissa McCarter | 601.486.4969 |
| NCIC | 601.486.4970 |
| Process Server | 601.482.9804 |
| Jail Administration | |
| Laurie Robinson | 601.482.9896 |
| Warrants | |
| Latoya Bennett | 601.486-4971 |
| Sheriff's Office Administration | |
| Ward Calhoun | 601.482-9897 |
| Kathy McDonald | 601.482-9819 |
| Kasey Sellers | 601.482-9823 |
| Tax Assessor | |
| Ashley Carney | 601.474.3735 |
| Brad Hampton | 601.474.3729 |
| Whitney Hodges | 601.482.9781 |
| Amanda Kemp | 601.482.9780 |
| Casey Stockman | 601.474.3727 |
| Lynda McDonald | 601.474.3722 |
| Vicki Kasper | 601.474.3728 |
| Larry Fountain | 601.474.3721 |
| Dan Roberts | 601.474.3724 |
| Kacy Swanner | 601.482.9750 |
| Main | 601.482.9779 |
| Randy Scarbrough | 601.474.3734 |
| Steven Williams | 601.474.3726 |
| Micheal Giuliano | 601.474.3736 |
| Tax Collector | |
| Fax | 601.482.9824 |
| Cheryl Herrington (Property Tax) | 601.482.9895 |
| Julia Marshall (Mobile Homes) | 601.482.9789 |
| Ginger McRee (Garbage) | 601.482.9793 |
| Doris Spidle | 601.482.5399 |
| Julia Marshall (Tags) | 601.482.9786 |
| Tourism | |
| Main | 601.482.8001 |
| Fax | 601.486.4988 |
| Veteran's Services | |
| Fax | 601.482.9845 |
| Jeff Sibley | 601.482.9811 |
| Macey Turner | 601.482.9811 |
| Volunteer Fire Department | |
| Fax | 601.482.9873 |
| Allan Dover | 601.482.9856 |