| Administration | |
| Main | 601.482.9746 |
| County Administrator | 601.482.9751 |
| Kaylee Ward | 601.531.4943 |
| Front Desk | 601.484.3955 |
| Christen Robinson | 601.482.9705 |
| Solid Waste Enforcement | |
| Daniel Mabry | 601.474.3646 |
| Agri-Center - Hwy 19 South | |
| Fax | 601.484.3967 |
| Andrew Napp | 601.482.8498 |
| Animal Control - 6100 Rocky Lane, Marion | |
| Fax | 601.485.2525 |
| Rocky Rockette | 601.485.1849 |
| Archives | |
| Front Desk | 601.482.9752 |
| Leslie Joyner | 601.482.9858 |
| Board Attorney | |
| Fax | 601.693.0226 |
| Lee Thaggard | 601.697.3293 |
| Board of Supervisors | |
| Justin "JJ" Anders | 601.482.9812 |
| Craig Houston | 601.482.9846 |
| Josh Todd | 601.482.9753 |
| Joe Norwood | 601.482.9740 |
| Kyle Rutledge | 601.482.9737 |
| Chancery Clerk | |
| Main | 601.482.9720 |
| Fax | 601.474.3798 |
| Carolyn Mooney | 601.482.9714 |
| Stacey Allen | 601.482.3508 |
| Diane Moore | 601.482.9702 |
| Leslie McRae | 601.482.9713 |
| Vault | 601.482.9711 |
| Stephanie Weins | 601.486.4900 |
| Chancery Court | |
| Main | 601.482.9720 |
| Fax | 601.486.4921 |
| Brandi Coghlan | 601.482.9729 |
| Judges | 601.482.9729 |
| Tammy McRae | 601.482.9722 |
| Sandra Arrington | 601.482.9724 |
| Zaily Douglas | 601.482.9721 |
| Circuit Clerk | |
| Main | 601.482.9731 |
| Fax | 601.482.9734 |
| Renee Covert | 601.482.9733 |
| Tina Moore | 601.482.9731 |
| Circuit Court | |
| Fax | 601.484.3970 |
| Renee Covert | 601.482.9738 |
| Main | 601.482.9739 |
| Gayle Wink | 601.482.9741 |
| Charles Wright | 601.482.9741 |
| Robert "Bo" Bailey | 601.482.9741 |
| Comptroller | |
| Fax | 601.486.4943 |
| Linda Posey | 601.482.9708 |
| Alisa Ransom | 601.482.9709 |
| Coroner | |
| Stella McMahan | 601.604.2090 |
| E911 | |
| Michelle Dover | 601.486.9854 |
| Dispatch | 601.486.4952 |
| Gloria Simpson | 601.482.7559 |
| Jared Stanley | 601.482.7557 |
| Election Commission |
|
| Chuck Overby | 601.484.3981 |
| Brenda Harris | 601.484.3980 |
| Awana D. Simmons | 601.482.9809 |
| Gloria T. Dancy | 601.482.9808 |
| Russell Keene | 601.484.3982 |
| Engineer – Engineering Plus | |
| Main | 601.693.4234 |
| Richmond Alexander | 601.482.9763 |
| MSU Extension Service | |
| Main | 601.482.9764 |
| Fax | 601.482.9777 |
| Tia Thompson | 601.482.9764 |
| Mary Boland | 601.482.3775 |
| Inventory Clerk | |
| Kim Poe | 601.479.6970 |
| Justice Court |
|
| Fax | 601.482.9813 |
| Joyce Jernigan | 601.482.9815 |
| Nikita Wilkins | 601.482.9875 |
| Wykisha Burton | 601.482.9874 |
| Nicolas "Nick" Lisi | 601.482.9875 |
| LaBaron Hedgemon | 601.482.9875 |
| Paul Earley | 601.482.9876 |
| Buck Roberts | 601.482.9878 |
| Alesia Baylor | 601.482.9872 |
| Loretta Webb | 601.482.9879 |
| Juvenile Center – 5400 Semmes Road | |
| Main | 601.482.9825 |
| Fax | 601.484.3985 |
| Angela Turner | 601.482-9827 |
| LEMA – 2515- 14th Street | |
| Fax | 601.482.9873 |
| Odie Barrett | 601.482.9852 |
| EOC | 601.482.9857 |
| Maintenance | |
| Steven Bryan | 601.482.3888 |
| Adrian Jones | 601.482.9820 |
| Permit Office | |
| Fax | 601.481.1974 |
| Cathy Lummus | 601.484.3992 |
| Korey Boman | 601.482.4486 |
| Justin Jordan | 601.484.3801 |
| Probation & Parole | |
| Main | 601.693.4713 |
| Purchasing | |
| Stephanie Jackson | 601.482.9735 |
| Cassie Richardson | 601.227.7265 |
| Kathy McDonald | 601.531.2013 |
| Receiving | |
| Evelyn Cole | 601.482.9816 |
| Road Department | |
| Rush Mayatt | 601.482.9754 |
| Ryan Mosley | 601.482.8188 |
| Christy Jackson | 601.482.9797 |
| Security | |
| Courthouse Security | 601.482.4037 |
| Courthouse Bailiff | 601.482.8366 |
| Sheriffs Department | |
| Administration | 601.482.9806 |
| Ward Calhoun | 601.482.9897 |
| Frank Jadzinski | 601.482.9819 |
| Kasey Sellers | 601.482.9823 |
| Edna Barfield | 601.482.9804 |
| Chaplain | 601.485.7708 |
| CID | 601.482.9893 |
| Brian Fortenberry | 601.486.4969 |
| Edna Clark | 601.482.9893 |
| Eric Shirley | 601.482.9723 |
| Andy Matuszewski | 601.486.4958 |
| Dispatch | 601.486.4952 |
| Drug Task Force | 601.484.3987 |
| Kasey Spears | 601.484.3620 |
| Laurie Robinson | 601.482.9896 |
| Jared Woodall | 601.481.1491 |
| Detention Facility | |
| Main | 601.482.9801 |
| Ruth Parker | 601.486.4983 |
| Nurse | 601.482.9822 |
| Melissa McCarter | 601.482.9896 |
| NCIC | 601.486.4970 |
| Central Control | 601.482.9801 |
| Process Server | 601.482.9804 |
| Latoya Bennett | 601.486.4971 |
| Booking | 601.482.9805 |
| Tax Assessor | |
| Ashley Carney | 601.474.3735 |
| Brad Hampton | 601.474.3729 |
| Whitney Hodges | 601.482.9781 |
| Amanda Kemp | 601.482.9780 |
| Jimmy Donald | 601.482.5006 |
| Lynda McDonald | 601.474.3722 |
| Vicki Kasper | 601.474.3728 |
| Larry Fountain | 601.474.3721 |
| Dan Roberts | 601.474.3724 |
| Kacy Swanner | 601.482.9750 |
| Main | 601.482.9779 |
| Randy Scarbrough | 601.474.3734 |
| Steven Williams | 601.474.3726 |
| Micheal Giuliano | 601.474.3736 |
| Tax Collector | |
| Fax | 601.482.9824 |
| Cheryl Herrington (Property Tax) | 601.482.9895 |
| Julia Clay (Mobile Homes/Tags) | 601.482.9789 |
| Ginger McRee (Garbage) | 601.482.9793 |
| Doris Spidle | 601.482.5399 |
| Tourism | |
| Main | 601.482.8001 |
| Fax | 601.486.4988 |
| Veteran's Services | |
| Fax | 601.482.9845 |
| Jeff Sibley | 601.482.9811 |
| Macey Turner | 601.482.9811 |
| Volunteer Fire Department | |
| Fax | 601.482.9873 |
| Allan Dover | 601.482.9856 |